Tariff
Vehicle prices are in Nepali Rupees.
S.N. | PARTICULARS | KM | CAR | VAN/4 WD Jeep | HIACE | COASTER | BUS | |
---|---|---|---|---|---|---|---|---|
1 | Airport arrival/departure ( 2 hrs. only) | 1500 | 2000 | 2500 | 3000 | 3500 | Book Now | |
2 | Mountain Flight | 3000 | 4500 | 5500 | 6000 | 6500 | Book Now | |
3 | Disposal charge per hour (min. 5-6 hrs.) | 700 | 1200 | 1300 | 2100 | 2700 | Book Now | |
Kathmandu half day sight seeing (3 hrs only) If more than 3 hrs will be charge the disposal charge hour | ||||||||
5 | Dinner | 3000 | 6000 | 7500 | 9500 | 10500 | Book Now | |
6 | Ring road inside | 3000 | 6000 | 7500 | 9500 | 10500 | Book Now | |
7 | Gokarna only | 3500 | 6000 | 7500 | 9500 | 10500 | Book Now | |
8 | Kapan only | 4000 | 6000 | 7500 | 9500 | 10500 | Book Now | |
9 | Bhaktapur only | 4000 | 6000 | 7500 | 9500 | 10500 | Book Now | |
10 | Bhudanilkhantha | 3500 | 6000 | 7500 | 9500 | 10500 | Book Now | |
11 | Bhudanilkhantha - Shivapuri | 4500 | 6500 | 9000 | 11000 | 13000 | Book Now | |
12 | Ring road inside | 1375 | 2406 | 2750 | 4125 | 4812 | Book Now | |
13 | Kritipur only | 1375 | 2406 | 2750 | 4125 | 4812 | Book Now | |
14 | Chobar | 1375 | 2406 | 2750 | 4125 | 4812 | Book Now | |
15 | Bagmati River | 1595 | 2791 | 3190 | 4785 | 5583 | Book Now | |
16 | Godawari | 1595 | 2791 | 3190 | 4785 | 5583 | Book Now | |
17 | Bajra Barahi Chapagaun | 1595 | 2791 | 3190 | 4785 | 5583 | Book Now | |
18 | Dakshinkali | 1595 | 2791 | 3190 | 4785 | 5583 | Book Now | |
19 | Hattiban Resort | 1980 | 3465 | 3960 | 5940 | 6930 | Book Now | |
20 | Sundarijal | 1595 | 2791 | 3190 | 4785 | 5583 | Book Now | |
21 | Sankhu | 1595 | 2791 | 3190 | 4785 | 5583 | Book Now | |
22 | Changunarayan | 1595 | 2791 | 3190 | 4785 | 5583 | Book Now | |
23 | Sanga | 1705 | 2984 | 3410 | 5115 | 5968 | Book Now | |
24 | Dhulikhel | 1925 | 3369 | 3850 | 5775 | 6738 | Book Now | |
25 | Dhulikhel - Sanga | 2145 | 3754 | 4290 | 6435 | 7508 | Book Now | |
26 | Dhulikhel - Panauti | 3025 | 5294 | 6050 | 9075 | 10588 | Book Now | |
27 | Panauti only | 2585 | 4524 | 5170 | 7755 | 9048 | Book Now | |
28 | Bhaktapur and Nagarkot | 3025 | 5294 | 6050 | 9075 | 10588 | Book Now | |
29 | Nagarkot only | 2640 | 4620 | 5280 | 7920 | 9240 | Book Now | |
30 | Lakuri Vanjang | 2145 | 3754 | 4290 | 6435 | 7508 | Book Now | |
31 | Bhaktapur and Changunarayan | 1870 | 3273 | 3740 | 5610 | 6545 | Book Now | |
32 | Nagarjun | 3025 | 5294 | 6050 | 9075 | 10588 | Book Now | |
33 | Kakani | 1925 | 3369 | 3850 | 5775 | 6738 | Book Now | |
34 | Bhaktapur and Dhulikhel | 2310 | 4043 | 4620 | 6930 | 8085 | Book Now | |
35 | Fulchwoki | 3025 | 5294 | 6050 | 9075 | 10588 | Book Now | |
36 | Swoyambhu, Kathmandu city & Patan | 2795 | 4905 | 5605 | 8415 | 9818 | Book Now | |
37 | Pashupati, Bouddha & Budhanilkhantha | 2795 | 4905 | 5605 | 8415 | 9818 | Book Now | |
38 | Bouddha, Pashupati & Bhaktapur | 2795 | 4905 | 5605 | 8415 | 9818 | Book Now | |
39 | Four Places Inside Ring Road | 2795 | 4905 | 5605 | 8415 | 9818 | Book Now | |
40 | Dakshinkali, Chovar & Kritipur | 2795 | 4905 | 5605 | 8415 | 9818 | Book Now | |
41 | Bhaktapur, Changunarayan & Nagarkot | 3845 | 6735 | 7700 | 11545 | 13475 | Book Now | |
42 | Nagarjung & Balaju | 4158 | 7275 | 8315 | 12475 | 14553 | Book Now | |
43 | Phulchowki & Godawari | 4158 | 7275 | 8315 | 12475 | 14553 | Book Now | |
Trishuli, Dhunche Route | ||||||||
44 | Kathmandu - Trishuli - Kathmandu same day | 160 | 4835 | 8465 | 9670 | 14515 | 16935 | Book Now |
45 | Kathmandu - Dhunche - Kathmandu same day | 260 | 7505 | 13130 | 15015 | 22520 | 26278 | Book Now |
46 | Ktm-Syafrubeshi-Ktm same day | 300 | 8663 | 15155 | 17325 | 25985 | 30320 | Book Now |
Daman simbhanjyang Route | ||||||||
47 | KTM to Daman same day | 180 | 5440 | 9525 | 10885 | 16335 | 19058 | Book Now |
48 | Chitwan to Daman in a way | 3020 | 5295 | 6045 | 9070 | 10585 | Book Now | |
Kathmandu - Namobuddha - Kodari - Jiri Route | ||||||||
49 | KTM - Namobuddha-ktm (same day return) | 115 | 3475 | 6085 | 6955 | 10431 | 12171 | Book Now |
50 | KTM - Vakundebesi (same day return) | 132 | 3993 | 6985 | 7985 | 11975 | 13975 | Book Now |
51 | KTM - Nepalthok (same day return) | 185 | 5595 | 9790 | 11190 | 16788 | 19585 | Book Now |
52 | KTM - Palanchowk Bhagawati (same day return) | 130 | 3930 | 6880 | 7865 | 11795 | 13765 | Book Now |
53 | KTM - Dolalghat (same day return) | 120 | 3625 | 6350 | 7255 | 10885 | 12700 | Book Now |
54 | KTM - Melamchi (same day return) | 160 | 4840 | 8470 | 9680 | 14520 | 16940 | Book Now |
55 | KTM - Chautara (same day return) | 190 | 5748 | 10059 | 11495 | 17242 | 20115 | Book Now |
56 | KTM - Barabise (same day return) | 186 | 5625 | 9845 | 11250 | 16875 | 19685 | Book Now |
57 | KTM - Boarderland (same day return) | 210 | 6060 | 10610 | 12125 | 18192 | 21220 | Book Now |
58 | KTM - Kodari (same day return) | 238 | 6871 | 12025 | 12735 | 20615 | 24050 | Book Now |
59 | KTM - Charikot (same day return) | 290 | 8365 | 14650 | 16745 | 25115 | 29305 | Book Now |
60 | KTM - Jiri (same day return) | 396 | 11425 | 20010 | 22865 | 34300 | 40020 | Book Now |
Kathmandu to Charaudi Mugling Route | ||||||||
61 | KTM - Malekhu (same day return) | 150 | 3655 | 6350 | 7255 | 10885 | 12705 | Book Now |
62 | KTM - Charaudi (same day return) | 182 | 4405 | 7705 | 8805 | 13210 | 15415 | Book Now |
63 | KTM - Fishling (same day return) | 210 | 4845 | 8485 | 9700 | 14550 | 16975 | Book Now |
64 | KTM - Dhadingbesi (same day return) | 195 | 4715 | 8255 | 9435 | 14155 | 16517 | Book Now |
65 | KTM - Kuringhat (same day return) | 220 | 5080 | 8895 | 10165 | 15245 | 17785 | Book Now |
66 | KTM - Mugling (same day return) | 240 | 5540 | 9700 | 11085 | 16630 | 19400 | Book Now |
67 | Muglin - Pokhara (same day return) | 190 | 4595 | 8045 | 9195 | 13795 | 16095 | Book Now |
Kathmandu - Gaighat - Chitwan & Narayanghat Route | ||||||||
68 | KTM - Chitwan Gaighat (same day return) | 280 | 6465 | 11265 | 12875 | 19315 | 22435 | Book Now |
69 | KTM - Chitwan - Jugodi ( same day return ) | 290 | 6695 | 11720 | 13395 | 20095 | 23445 | Book Now |
70 | Ktm - Narayanghat ( same day return ) | 312 | 7205 | 12613 | 14414 | 21621 | 25225 | Book Now |
71 | KTM - Sauraha ( same day return ) | 350 | 8085 | 14148 | 16165 | 24255 | 28295 | Book Now |
72 | KTM - Chitwan Jungle Lodge ( same day return ) | 370 | 8545 | 14955 | 17090 | 25640 | 29910 | Book Now |
73 | KTM - Chitwan Machan ( same day return ) | 390 | 9005 | 15760 | 18015 | 27025 | 31532 | Book Now |
74 | KTM - Narayani Safari ( same day return ) | 370 | 8545 | 14955 | 17095 | 25640 | 29910 | Book Now |
75 | KTM - Chitwan Island ( same day return ) | 390 | 9005 | 15760 | 18015 | 27025 | 31532 | Book Now |
76 | KTM - Chitwan Tharu Village ( same day return ) | 410 | 9470 | 16575 | 18940 | 28412 | 33145 | Book Now |
76 | KTM - Chitwan Temple Tiger ( same day return ) | 410 | 9470 | 16575 | 18940 | 28412 | 33145 | Book Now |
77 | KTM - Chitwan Megauli ( same day return ) | 370 | 8545 | 14955 | 17090 | 25640 | 29910 | Book Now |
Kathmandu - Gaighat - Chitwan & Narayanghat Route | ||||||||
78 | KTM - Abukhaireni ( same day return) | 244 | 5635 | 9860 | 11270 | 16905 | 19725 | Book Now |
79 | Abukhaireni to Gorkha ( same day return ) | 52 | 1255 | 2200 | 2515 | 3770 | 4400 | Book Now |
80 | KTM - Gorkha ( same day return ) | 296 | 6835 | 11965 | 13675 | 20510 | 23933 | Book Now |
81 | KTM - Dumre ( same day return ) | 290 | 6695 | 11720 | 13395 | 20095 | 23445 | Book Now |
82 | KTM - Beshisahar ( same day return ) | 380 | 8775 | 15360 | 17555 | 26330 | 30720 | Book Now |
83 | KTM - Bandipur ( same day return ) | 300 | 6925 | 12125 | 13855 | 20785 | 24250 | Book Now |
84 | KTM - Damauli ( same day return ) | 310 | 7161 | 12532 | 14330 | 21480 | 25060 | Book Now |
85 | KTM - Khairenitar ( same day return ) | 360 | 8315 | 14550 | 16630 | 24948 | 29105 | Book Now |
86 | KTM - Pokhara ( same day return ) | 410 | 9470 | 16570 | 18940 | 28410 | 33145 | Book Now |
87 | KTM - Nayapool ( same day return ) | 495 | 11430 | 20010 | 22870 | 34300 | 40020 | Book Now |
88 | KTM - Baglung ( same day return ) | 558 | 12885 | 22555 | 25775 | 38670 | 45110 | Book Now |
89 | KTM - Beni ( same day return ) | 574 | 13259 | 23200 | 26515 | 39775 | 46405 | Book Now |
90 | KTM - Pokhara - Sangja ( same day return ) | 544 | 12565 | 21990 | 25130 | 37695 | 43980 | Book Now |
91 | Pokhara Sightseeing ( half day) | 1795 | 3145 | 3599 | 5399 | 6299 | Book Now | |
92 | Pokhara Sightseeing ( full day) | 3200 | 5600 | 6400 | 9600 | 11200 | Book Now | |
93 | Pokhara - Begnas Sightseeing ( half day ) | 1800 | 3145 | 3600 | 5400 | 6300 | Book Now | |
94 | Pokhara - Sarangkot Sightseeing ( half day ) | 1800 | 3145 | 3600 | 5400 | 6300 | Book Now | |
95 | Pokhara - Naudanda Sightseeing ( half day) | 2500 | 4375 | 5000 | 7500 | 8750 | Book Now | |
96 | Pokhara - Metepani Gumba Sightseeing ( half day ) | 1799 | 3145 | 3599 | 5399 | 6299 | Book Now | |
96 | Pokhara - Metepani Gumba Sightseeing ( half day ) | 1799 | 3145 | 3599 | 5399 | 6299 | Book Now | |
96 | Pokhara - Shanti Stupa Sightseeing ( half day ) | 1799 | 3145 | 3599 | 5399 | 6299 | Book Now | |
96 | Pokhara Fedi Drop | 1799 | 3145 | 3599 | 5399 | 6299 | Book Now | |
97 | Pokhara to Nayapool Drop | 3400 | 5950 | 3800 | 10200 | 11900 | Book Now | |
98 | KTm - Pokhara - Palpa Tansen - Lumbini & Chitwan ( 4 nights - 5 days) | 750 | 25240 | 44175 | 50485 | 75730 | 88355 | Book Now |
99 | KTM - Pokhara - Mugling - Chitwan - Sauraha & Lumbini ( 4 nights - 5 days) | 858 | 27735 | 48540 | 55475 | 83220 | 97085 | Book Now |
Kathmandu - Hetauda - Birgung - Janakpur - Biratnagar - Kakarbhitta and Dharan Route | ||||||||
100 | KTM - Hetauda ( same day return ) | 468 | 10805 | 181915 | 21615 | 32425 | 37830 | Book Now |
101 | KTM - Birgunj ( same day return ) | 556 | 12540 | 22475 | 25685 | 38530 | 44950 | Book Now |
102 | KTM - Janakpur ( overnight stay and return ) | 750 | 19300 | 33780 | 38610 | 57910 | 67565 | Book Now |
103 | KTM - Siraha ( overnight stay and return ) | 830 | 21150 | 37015 | 52305 | 63455 | 74030 | Book Now |
104 | KTM - Ghaighat ( overnight stay and return ) | 905 | 22880 | 40045 | 45765 | 68650 | 80095 | Book Now |
105 | KTM - Sindhuli ( overnight stay and return ) | 732 | 18885 | 33055 | 37745 | 56665 | 66110 | Book Now |
106 | KTM - Gaur ( overnight stay and return ) | 660 | 177225 | 30130 | 34450 | 51675 | 60290 | Book Now |
107 | KTM - Malangwa ( overnight stay and return ) | 682 | 17730 | 31030 | 35465 | 53200 | 62065 | Book Now |
108 | KTM - Biratnagar ( overnight stay and return ) | 1082 | 26970 | 47200 | 53945 | 80920 | 94405 | Book Now |
109 | KTM - Lahan ( overnight stay and return ) | 870 | 22075 | 38630 | 44150 | 66230 | 77265 | Book Now |
110 | KTM - Kakarbhitta ( overnight stay and return ) | 1220 | 30160 | 52780 | 60320 | 90485 | 105565 | Book Now |
111 | KTM - Dharan ( overnight stay and return ) | 1087 | 27085 | 47405 | 54175 | 81265 | 94800 | Book Now |
112 | KTM - Dhankuta ( overnight stay and return ) | 1182 | 29280 | 51245 | 58565 | 87850 | 102490 | Book Now |
113 | Dhankuta - Hile ( same day return ) | 40 | 1200 | 2115 | 2415 | 3620 | 4230 | Book Now |
114 | KTM - Ilam ( overnight stay and return ) | 1360 | 33395 | 58440 | 66790 | 100180 | 116885 | Book Now |
115 | KTM - Fidim ( overnight stay and return ) | 1498 | 36580 | 64020 | 73165 | 109750 | 128040 | Book Now |
116 | KTM - Pashupatinagar ( overnight stay and return ) | 1310 | 32240 | 56400 | 64480 | 96720 | 112840 | Book Now |
Kathmandu - Butwal - Lumbini - Nepalgung - Bardiya - Dhangadi and Mahendranagar | ||||||||
118 | KTM - Butwal ( same day return ) | 542 | 12515 | 51905 | 25035 | 37550 | 43210 | Book Now |
119 | KTM - Bhairawa - Sunauli ( same day return ) | 600 | 13855 | 24250 | 27715 | 41570 | 48505 | Book Now |
120 | KTM - Lumbini ( overnight stay and return ) | 360 | 16530 | 28930 | 33060 | 49590 | 57860 | Book Now |
121 | Lumbini - Tilaurakot ( same day return ) | 50 | 1205 | 2115 | 2415 | 3650 | 5225 | Book Now |
122 | KTM - Tansen ( overnight stay and retun ) | 630 | 16530 | 28930 | 33055 | 49589 | 57855 | Book Now |
123 | KTM - Krishnanagar ( overnight stay and return ) | 730 | 18840 | 32965 | 37676 | 56520 | 65940 | Book Now |
124 | KTM - Dang ( overnight stay and return ) | 890 | 22535 | 39440 | 45075 | 67615 | 78885 | Book Now |
125 | KTM - Ghorahi - Tulsipur ( overnight stay and return ) | 878 | 22260 | 38955 | 44520 | 66785 | 77915 | Book Now |
126 | KTM - Pauthan ( overnight stay and return ) | 860 | 21845 | 38220 | 43690 | 65535 | 76460 | Book Now |
127 | KTM - Nepalgunj ( overnight stay and return ) | 1040 | 26000 | 45505 | 52005 | 78012 | 91010 | Book Now |
128 | KTM - Bardiya National Park ( overnight stay and return ) | 1160 | 28775 | 50355 | 57550 | 86325 | 100710 | Book Now |
129 | KTM - Mahendranagar ( overnight stay and return ) | 1420 | 34782 | 60685 | 69560 | 104345 | 121737 | Book Now |
130 | KTM - Dhangadi ( overnight stay and return ) | 1330 | 32702 | 57325 | 65405 | 98105 | 114455 | Book Now |
131 | Around KTM ringroad tour guide/officer pickup, drop | 240 | 420 | 280 | 725 | 840 | Book Now | |
132 | KTM - Kalinchowk ( overnight stay and return ) | 299 | 25500 | Book Now | ||||
133 | PKR - Muktinath ( overnight roundtrip ) | 32500 | Book Now |
In above price add 13% extra